Pharmaceuticals
Pharmacy-only
| Dry Eyes | SPC | PIL | |
| GelTears | SPC | PIL | ![]() |
| Liposic® Eye Gel | SPC | PIL | ![]() |
| Sno*Tears | SPC | PIL | ![]() |
| Minims | |||
| Mydriatics & Cycloplegics | |||
| Minims Phenylephrine hydrochloride 2.5% | SPC | PIL | ![]() |
| Minims Phenylephrine hydrochloride 10% | SPC | PIL | ![]() |
| Stains | |||
| Minims Fluorescein sodium 1% | SPC | PIL | ![]() |
| Minims Fluorescein sodium 2% | SPC | PIL | ![]() |
| Irrigating solution | |||
| Minims Saline 0.9% | SPC | PIL | ![]() |
| Artificial tear solution | |||
| Minims Artificial Tears | SPC | PIL | ![]() |




